2026-01-25 - 2026-02-25

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 8 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

8 Pull requests merged by 1 user

Merged #18 chore(deps): update redis docker tag to v8.6.1 2026-02-24 02:01:25 +07:00

Merged #17 fix(deps): update module github.com/redis/go-redis/v9 to v9.18.0 2026-02-16 23:00:49 +07:00

Merged #16 chore(deps): update postgres docker tag to v18.2 2026-02-13 05:02:49 +07:00

Merged #15 chore(deps): update golang docker tag to v1.26.0 2026-02-11 05:02:30 +07:00

Merged #14 chore(deps): update redis docker tag to v8.6.0 2026-02-11 04:00:37 +07:00

Merged #13 fix(deps): update module golang.org/x/crypto to v0.48.0 2026-02-10 01:00:44 +07:00

Merged #12 chore(deps): update golang docker tag to v1.25.7 2026-02-05 02:00:38 +07:00

Merged #11 fix(deps): update module github.com/redis/go-redis/v9 to v9.17.3 2026-01-25 18:01:16 +07:00

1 Unresolved Conversation

Open #2 Dependency Dashboard 2026-02-24 03:03:57 +07:00