2025-02-26 - 2026-02-26

Overview

8 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 23 commits to main and 31 commits to all branches. On main, 22 files have changed and there have been 2207 additions and 688 deletions.

8 Pull requests merged by 1 user

Merged #10 fix(deps): update module google.golang.org/grpc to v1.79.1 2026-02-14 19:43:21 +07:00

Merged #9 fix(deps): update module google.golang.org/grpc to v1.79.0 2026-02-13 05:06:50 +07:00

Merged #8 chore(deps): update golang docker tag to v1.26.0 2026-02-11 05:06:28 +07:00

Merged #7 fix(deps): update module github.com/lestrrat-go/httprc/v3 to v3.0.4 2026-02-09 12:38:30 +07:00

Merged #6 chore(deps): update golang docker tag to v1.25.7 2026-02-05 02:04:01 +07:00

Merged #5 chore(deps): update golang docker tag to v1.25.6 2026-01-16 05:01:15 +07:00

Merged #4 fix(deps): update module github.com/lestrrat-go/jwx/v3 to v3.0.13 2026-01-12 14:00:55 +07:00

Merged #2 fix(deps): update module github.com/lestrrat-go/httprc/v3 to v3.0.3 2026-01-04 16:27:02 +07:00

1 Issue closed from 1 user

Closed #1 Action Required: Fix Renovate Configuration 2026-01-04 16:13:34 +07:00

2 Issues created by 1 user

Opened #1 Action Required: Fix Renovate Configuration 2026-01-04 16:00:32 +07:00

Opened #3 Dependency Dashboard 2026-01-04 16:13:34 +07:00